Ising model with isotropic competing interactions in the presence of a field : a tricritical-lifshitz-point realization
dc.contributor.author | Barbosa, Marcia Cristina Bernardes | pt_BR |
dc.date.accessioned | 2014-08-19T02:10:45Z | pt_BR |
dc.date.issued | 1993 | pt_BR |
dc.identifier.issn | 1063-651X | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/101396 | pt_BR |
dc.description.abstract | We consider a spin system with competing interactions that are isotropic with respect to the axes of a cubic lattice. On the basis of an e expansion, we demonstrate that for small values of the external field H, the paramagnetic-to-modulated-phase transition remains first order. For larger fields, such a transition changes to a continuous one at a tricritical point ~ As one varies the wave vector q that is related to the modulated phase, one finds a line of such tricritical points. We remark that such a line must end at a Lifshitz tricritical point at qc = 0. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Physical Review. E, Statistical Physics, Plasmas, Fluids and Related Interdisciplinary Topics. New York. Vol. 48, no. 3 (Sept. 1993), p. 1744-1751 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Física estatística | pt_BR |
dc.subject | Mecânica estatística | pt_BR |
dc.title | Ising model with isotropic competing interactions in the presence of a field : a tricritical-lifshitz-point realization | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 000056648 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40090)Ciências Exatas e da Terra (6108)