Influence of simultaneous static and time dependent quadrupole interactions on gamma-gamma angular correlations
dc.contributor.author | Andrade, Pedro da Rocha | pt_BR |
dc.contributor.author | Rogers, John David | pt_BR |
dc.contributor.author | Vasquez, Adalberto | pt_BR |
dc.date.accessioned | 2014-10-04T02:13:21Z | pt_BR |
dc.date.issued | 1969 | pt_BR |
dc.identifier.issn | 0031-899X | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/104164 | pt_BR |
dc.description.abstract | We derive the forro of the perturbation factors for the angular correlation of two successive Y rays when the intermediate state is under the influence of an axially symmetric static electric field gradient plus a small randomly fluctuating quadrupole perturbation. The Bloch-Wangness-Redfield theory of nuclear relaxation is applied to calculate the evolution of the density matrix, and the form of the perturbation factors is calculated for severa! special cases in single-crystal and powder sources. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Physical review. New York. Vol. 188, no. 2 (Dec. 1969), p. 571-575 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Física da matéria condensada | pt_BR |
dc.subject | Espectros raios gama | pt_BR |
dc.title | Influence of simultaneous static and time dependent quadrupole interactions on gamma-gamma angular correlations | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 000148649 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40305)Ciências Exatas e da Terra (6158)