MgO saturation analisys of CaO-SiO2-FeO-MgO-Al2O3 slag system
dc.contributor.author | Almeida, Rodolfo Arnaldo Montecinos de | pt_BR |
dc.contributor.author | Vieira, Deisi | pt_BR |
dc.contributor.author | Bielefeldt, Wagner Viana | pt_BR |
dc.contributor.author | Vilela, Antonio Cezar Faria | pt_BR |
dc.date.accessioned | 2018-11-28T02:45:39Z | pt_BR |
dc.date.issued | 2018 | pt_BR |
dc.identifier.issn | 1516-1439 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/185172 | pt_BR |
dc.description.abstract | Electric arc furnace (EAF) slag has a range of functions, including improving energy efficiency through the "slag foaming" phenomenon. As such, the study of slag is important in EAFs. One of the factors that determine foaming quality and efficiency is the presence of solid particles. MgO saturation is highly significant since, in addition to ensuring the presence of solid particles, it also ensures chemical compatibility to minimize refractory consumption. The present study aims to examine MgO saturation, using the software FactSage v.6.4 for all calculations, in the CaO-SiO2-FeO-MgO-Al2O3 slag system and the influence of binary basicity, FeO and Al2O3 content on this system. Ternary diagrams revealed the influence of Al2O3 content on the liquid field and other phases present. Isothermal saturation diagrams (ISDs) were constructed, showing the same dual saturation points found in the ternary diagrams. The ISDs were validated by comparing the results of different heats in terms of the electrical energy consumption. The closer the heat is to the MgO saturation line, the less energy is consumed. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Materials research : ibero-american journal of materials. São Carlos, SP. Vol. 21, no. 1 (2018), e20170041, p. 1-8 | pt_BR |
dc.rights | Open Access | en |
dc.subject | EAF | en |
dc.subject | Fornos elétricos a arco | pt_BR |
dc.subject | MgO saturation | en |
dc.subject | Magnésio | pt_BR |
dc.subject | Saturação | pt_BR |
dc.subject | Dual saturation | en |
dc.subject | Escória | pt_BR |
dc.title | MgO saturation analisys of CaO-SiO2-FeO-MgO-Al2O3 slag system | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001081562 | pt_BR |
dc.type.origin | Nacional | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40977)Engenharias (2456)