Intra- and interobserver reproducibility of pancreatic perfusion by computed tomography
dc.contributor.author | Garcia, Tiago Severo | pt_BR |
dc.contributor.author | Engelholm, Jean Luc | pt_BR |
dc.contributor.author | Vouche, Michaël | pt_BR |
dc.contributor.author | Hirakata, Vania Naomi | pt_BR |
dc.contributor.author | Leitão, Cristiane Bauermann | pt_BR |
dc.date.accessioned | 2019-07-17T02:36:03Z | pt_BR |
dc.date.issued | 2019 | pt_BR |
dc.identifier.issn | 2045-2322 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/196994 | pt_BR |
dc.description.abstract | The aim of this study was to measure intra- and interobserver agreement among radiologists in the assessment of pancreatic perfusion by computed tomography (CT). Thirty-nine perfusion CT scans were analyzed. The following parameters were measured by three readers: blood flow (BF), blood volume (BV), mean transit time (MTT) and time to peak (TTP). Statistical analysis was performed using the Bland-Altman method, linear mixed model analysis, and intraclass correlation coefficient (ICC). There was no significant intraobserver variability for the readers regarding BF, BV or TTP. There were session effects for BF in the pancreatic body and MTT in the pancreatic tail and whole pancreas. There were reader effects for BV in the pancreatic head, pancreatic body and whole pancreas. There were no effects for the interaction between session and reader for any perfusion parameter. ICCs showed substantial agreement for the interobserver measurements and moderate to substantial agreement for the intraobserver measurements, with the exception of MTT. In conclusion, satisfactory reproducibility of measurements was observed for TTP in all pancreatic regions, for BF in the head and BV in the tail, and these parameters seem to ensure a reasonable estimation of pancreatic perfusion | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Scientific reports. London. vol. 9 (2019), 6043, 9 p. | pt_BR |
dc.rights | Open Access | en |
dc.subject | Tomografia computadorizada por raios X | pt_BR |
dc.subject | Pancreas | pt_BR |
dc.title | Intra- and interobserver reproducibility of pancreatic perfusion by computed tomography | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001096359 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40227)Ciências da Saúde (10752)