Efeito da temperatura ambiental, do nível energético da dieta e do peso à desmama no desempenho de leitões recém desmamados
dc.contributor.author | Kessler, Alexandre de Mello | pt_BR |
dc.contributor.author | Arnaiz, Valentino | pt_BR |
dc.contributor.author | Ribeiro, Andrea Machado Leal | pt_BR |
dc.contributor.author | Kuana, Sioji | pt_BR |
dc.contributor.author | Raber, Marcos Roberto | pt_BR |
dc.contributor.author | Kras, Rodrigo Vieira | pt_BR |
dc.date.accessioned | 2025-05-08T06:56:48Z | pt_BR |
dc.date.issued | 2006 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/291307 | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | por | pt_BR |
dc.relation.ispartof | Reuniao Anual da Sociedade Brasileira de Zootecnia (43. : 2006 : João Pessoa). Anais da 43. Reunião Anual da Sociedade Brasileira de Zootecnia. João Pessoa : SBZ, 2006. | pt_BR |
dc.rights | Open Access | en |
dc.subject | Energy | en |
dc.subject | Leitão | pt_BR |
dc.subject | Perfomance | en |
dc.subject | Peso ao desmame | pt_BR |
dc.subject | Environmental conditions | en |
dc.subject | Weaning weight | en |
dc.title | Efeito da temperatura ambiental, do nível energético da dieta e do peso à desmama no desempenho de leitões recém desmamados | pt_BR |
dc.title.alternative | Effect of environment temperature, dietary energy level and post weaning weight on performance of newly-weaned piglets | en |
dc.type | Resumo publicado em evento | pt_BR |
dc.identifier.nrb | 000556760 | pt_BR |
dc.type.origin | Nacional | pt_BR |
Files in this item
This item is licensed under a Creative Commons License

-
Agricultural Sciences (3587)