A comparative analysis on the use of concept maps as an instructional resource for the grasping of meanings of key concepts of quantum mechanics based on the double slit experiment
dc.contributor.author | Paulo, Iramaia Jorge Cabral de | pt_BR |
dc.contributor.author | Moreira, Marco Antonio | pt_BR |
dc.contributor.author | Caballero Sahelices, María Concesa | pt_BR |
dc.date.accessioned | 2011-07-27T06:00:43Z | pt_BR |
dc.date.issued | 2008 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/30362 | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | International Conference on Concept Mapping (3. : 2008 Sep. 22-25 : Tallinn, Estonia ; Helsinki, Finland). [Proceedings . .]. [S.l. : s.n, 2008?] | pt_BR |
dc.rights | Open Access | en |
dc.subject | Ensino de física | pt_BR |
dc.subject | Aprendizagem significativa | pt_BR |
dc.subject | Mapa conceitual | pt_BR |
dc.subject | Formação de conceito | pt_BR |
dc.subject | Mecânica quântica | pt_BR |
dc.title | A comparative analysis on the use of concept maps as an instructional resource for the grasping of meanings of key concepts of quantum mechanics based on the double slit experiment | pt_BR |
dc.type | Trabalho completo publicado em evento | pt_BR |
dc.identifier.nrb | 000688151 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Este item está licenciado na Creative Commons License
-
Anais e Trabalhos de Eventos (42610)Ciências Exatas e da Terra (5192)